| Southern Africa Medical Project: Recipient Countries |
| SHIPMENTS TO SOUTHERN AFRICA | ||
|
Date |
Container Size* |
Location |
| 4/20/93 | 20' | Harare, Zimbabwe |
| 6/20/93 | 20' | Blantyre, Malawi |
| 9/16/94 | 20' | Matsupo, Swaziland |
| 10/6/94 | 20' | Bulawayo, Zimbabwe |
| 10/20/94 | 20' | Harare, Zimbabwe |
| 4/17/95 | 40' | Bulawayo, Zimbabwe |
| 6/29/95 | 40' | Blantyre, Malawi |
| 3/14/96 | 20' | Matsupo, Swaziland |
| 7/29/96 | 40' | Blantyre, Malawi |
| 2/97 | 40' | Bulawayo, Zimbabwe |
| 8/20/97 | 40' | Matsupo, Swaziland |
| 11/19/97 | 40' | Blantyre, Malawi |
| 4/98 | 40' | Bulawayo, Zimbabwe |
| Ready to go | 40' | Bulawayo, Zimbabwe |
|
* 20' average about 5,000 lbs each, 40' average about 10,000 lbs each |
||
|
[ Rotary International Home Page ] [ District 6220 Home ] [ Profile ] [ News ] [ Messages ] [ Youth Exchange ] [ World Community Service ] [ Rotary Foundation ] [ Rotary Links ] |